GMA-D Series DeviceNet Interface Bus-Based Multi-turn Absolute Encoder
1. Product Overview
| Parameter | Details |
|---|---|
| Product Name | GMA-D Series DeviceNet Interface Bus-Based Multi-turn Absolute Encoder |
| Product Type | GERTECH Multi-turn Absolute Encoder (Cooperative Gear Type) |
| Interface/Output | DeviceNet (based on the CAN physical layer, combined with the CIP protocol) |
| Supported Protocols | DeviceNet (mainly used by Allen Bradley/Rockwell); also supports CANopen and DeviceNet protocols |
| Communication Format | Message telegrams: 11-bit identifier + 8 bytes of data |
| Certifications | CE, ROHS, KC, ISO9001 |
| Delivery Lead Time | Within one week after full payment; shipment method as discussed (e.g., DHL) |
2. Mechanical and Electrical Parameters
| Parameter | Specification |
|---|---|
| Housing Diameter | 58 mm |
| Shaft Type & Diameter | Solid Shaft, 10 mm |
| Resolution | - Title Description: Up to 29 bits total resolution - Additional Note: Multi-turn up to 12 bits, single-turn up to 13 bits - Detailed Parameters: Multi-turn up to 16 bits, single-turn up to 16 bits (total 29 bits, subject to specific model) |
| Supply Voltage | Mainly 8–29 V (some descriptions mention 5 V; please confirm with the specific model) |
| Maximum Frequency Response | 30 kHz |
3. Mechanical Data
| Parameter | Specification |
|---|---|
| Start Torque | 0.01 N·m |
| Maximum Axial Load | 5 – 30 N |
| Maximum Radial Load | 10 – 20 N |
| Maximum Rotational Speed | 6000 rpm |
| Weight | 160 – 200 g |
4. Environmental Parameters
| Parameter | Specification |
|---|---|
| Operating Temperature | -30 ~ 80 °C |
| Storage Temperature | -40 ~ 80 °C |
| Protection Rating | IP65 |
5. Communication and Bus Technology Details
| Parameter | Description |
|---|---|
| Communication Interface | DeviceNet (based on the CAN physical layer) |
| Underlying Protocol | Uses CIP (Communications and Information Protocol) |
| Message Format | Telegram format: 11-bit identifier + 8 bytes of data |
| Bus Access Method | Uses the CSMA/CA principle (Carrier Sense Multiple Access with Collision Avoidance): All nodes listen to check if the bus is free. If multiple nodes send simultaneously, the node with the lowest identifier (highest priority) transmits first while others wait for the bus to clear. |
| Telegram Types Explanation | - The message type number is set by digital coding (via turn switches on the encoder) - PDOs (Process Data Objects): Used for real-time data exchange with high priority - SDOs (Service Data Objects): Used for configuration transmissions (e.g., device parameter settings) with lower transmission frequency |
6. Selection and Ordering Guidelines
| Step | Description |
|---|---|
| Step 1 | If you have previously used other brand encoders, please provide the brand and model information. Our engineers will recommend a high-performance, cost-effective equivalent replacement. |
| Step 2 | Choose the encoder type: incremental encoder, absolute encoder, draw-wire sensor, or manual pulse generator. |
| Step 3 | Depending on your application, select the output format (for incremental encoders, options include NPN/PNP/line driver/PUSH PULL) or the interface (e.g., Parallel, SSI, BISS, Modbus, CANopen, Profibus, DeviceNet, Profinet, EtherCAT, Power Link, Modbus TCP). |
| Step 4 | Determine the required resolution: GERTECH incremental encoders up to 50,000 ppr and GERTECH absolute encoders up to 29 bits. |
| Step 5 | Choose the housing diameter and shaft diameter based on your application requirements. |
7. Equivalent Replacement Models (GERTECH Equivalents)
| Brand | Equivalent Models (Examples) |
|---|---|
| Omron | E6A2 Series: E6A2-CS3C, E6A2-CS3E, E6A2-CS5C, E6A2-CW3C, E6A2-CW3E, E6A2-CW5C, E6A2-CWZ3C, E6A2-CWZ3E, E6A2-CWZ5C E6B2 Series: E6B2-CS3C, E6B2-CS3E, E6B2-CS5C, E6B2-CW3C, E6B2-CW3E, E6B2-CW5C, E6B2-CWZ3C, E6B2-CWZ3E, E6B2-CBZ5C E6C2 Series: E6C2-CS3C, E6C2-CS3E, E6C2-CS5C, E6C2-CW3C, E6C2-CW3E, E6C2-CW5C, E6C2-CWZ3C, E6C2-CWZ3E, E6C2-CBZ5C |
| Koyo | TRD-MX, TRD-2E/1EH, TRD-2T, TRD-2TH, TRD-S, TRD-SH, TRD-N, TRD-NH, TRD-J, TRD-GK, TRD-CH series |
| Autonics | E30S, E40S, E40H, E50S, E50H, E60S, E60H series |
8. Packaging Information
| Item | Details |
|---|---|
| Packaging | Standard export packaging (or customized as per buyer requirements) |
9. FAQ Summary
| Question No. | Question | Summary Answer |
|---|---|---|
| 1 | How do I select the right encoder? | Determine whether you need an incremental or absolute encoder before consulting our technical support. |
| 2 | What parameters need to be provided before ordering? | Please provide the encoder type (solid or hollow shaft), housing diameter (25–100 mm), shaft diameter (4–45 mm), number of phases and resolution (20 ppr–65,536 ppr), output mode (e.g., NPN, PNP, Push-pull, line driver), and supply voltage (DC5V–30V). |
| 3 | How can I choose the right encoder on my own? | Verify the product specifications and installation dimensions, then contact the supplier for further details. |
| 4 | What is the minimum order quantity (MOQ)? | The minimum order quantity is 20 pieces; lower quantities may incur higher freight charges. |
| 5 | Why choose GERTECH brand encoders? | Since 2004, our in-house engineering team has designed and developed these encoders using mainly imported components. We operate in an anti-static, dust-free workshop and are ISO9001 certified, always upholding a commitment to quality. |
| 6 | What is the delivery lead time? | Sample lead time is approximately 3 days, with mass production taking 7–10 days. |
| 7 | What is your warranty and after-sales policy? | We offer a 1-year warranty and lifetime technical support. |
| 8 | What are the benefits of becoming an agent? | Enjoy special pricing, market protection, and comprehensive technical support. |
| 9 | How can I become a GERTECH agent? | Please send us an inquiry, and we will contact you as soon as possible. |
| 10 | What is your production capacity? | Currently, we produce approximately 5,000 units per week and are building a second-phase production line to meet higher demand. |
Supplementary Information
About GERTECH Encoders
GERTECH rotary encoders support both CANopen and DeviceNet communication protocols.
The message type is set using digital coding (via turn switches on the encoder) to differentiate between real-time data exchange (PDOs) and configuration transmissions (SDOs).
About the CAN Bus and Communication Mechanism
Introduction to CAN: Developed by Bosch, the CAN protocol is now widely used in industrial automation, operating as a multi-master system.
Bus Access Method: Using the CSMA/CA mechanism, all nodes monitor the bus status. When the bus is free, a node may transmit; if multiple nodes transmit simultaneously, the one with the lowest identifier (highest priority) wins, while the others wait and retry.



